- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | La Nucía | 8 | €58,000 | |||
| PAR0004 | Plot | Polop de la Marina | 6 | €95,000 | |||
| LOC0004 | Commercial property | Polop de la Marina | 160 | 17 | €45,000 | ||
| PIS0022 | Flat | Finestrat | 1 | 80 | 21 | €199,000 | |
| AP0044 | Apartment | Benidorm | 1 | 60 | 12 | €195,000 | |
| PIS0027 | Flat | Benidorm | 1 | 65 | 18 | €195,000 | |
| PIS0029 | Flat | Benidorm | 1 | 64 | 19 | €189,000 | |
| PIS0033 | Flat | Villajoyosa | 1 | 68 | 21 | €189,000 | |
| PIS0036 | Flat | Villajoyosa | 1 | 52 | 18 | €175,000 | |
| PIS0039 | Flat | Villajoyosa | 1 | 76 | 15 | €210,000 | |
| PIS0041 | Flat | Villajoyosa | 1 | 52 | 18 | €169,000 | |
| LOC0005 | Commercial property | Benidorm | 1 | 90 | 10 | €154,000 | |
| PIS0017 | Flat | Villajoyosa | 2 | 83 | 20 | €189,000 | |
| PIS0020 | Flat | Benidorm | 2 | 110 | 17 | €550,000 | |
| AP0045 | Apartment | Benidorm | 2 | 85 | 19 | €200,000 | |
| PIS0035 | Flat | Villajoyosa | 2 | 85 | 25 | €283,500 | |
| PIS0038 | Flat | El Albir / L'Albir | 2 | 60 | 17 | €310,000 | |
| PIS0040 | Flat | Polop de la Marina | 2 | 78 | 14 | €175,000 | |
| PIS0042 | Flat | Benidorm | 2 | 82 | 13 | €288,750 | |
| PIS0043 | Flat | Benidorm | 2 | 60 | 7 | €178,500 | |
| PIS0014 | Flat | Benidorm | 3 | 102 | 23 | €194,250 | |
| DUP0001 | Duplex | Villajoyosa | 3 | 135 | 18 | €299,000 | |
| PIS0024 | Flat | Benidorm | 3 | 106 | 26 | €268,000 | |
| AP0046 | Apartment | Benidorm | 3 | 100 | 18 | €309,750 |
Showing 1 to 24 of 45