- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0006 | Town House | Bolulla | 6 | 270 | 16 | €139,000 | |
| BNG0003 | Bungalow | La Nucía | 5 | 130 | 34 | €299,000 | |
| CHA0043 | Villa | Moraira | 5 | 212 | 19 | €770,000 | |
| CHA0045 | Villa | Benidorm | 5 | 220 | 21 | €525,000 | |
| AP0041 | Apartment | Benidorm | 4 | 210 | 25 | €650,000 | |
| CHA0037 | Villa | La Nucía | 4 | 300 | 34 | €378,000 | |
| PUE0005 | Town House | Polop de la Marina | 4 | 130 | 30 | €189,000 | |
| CHA0039 | Villa | La Nucía | 4 | 180 | 28 | €420,000 | |
| ATC0003 | Penthouse | Benidorm | 4 | 165 | 28 | €455,000 | |
| CHA0041 | Villa | El Albir / L'Albir | 4 | 300 | 12 | €665,000 | |
| CHA0046 | Villa | Callosa d'en Sarrià | 4 | 200 | 14 | €69,000 | |
| CHA0047 | Villa | Callosa d'en Sarrià | 4 | 328 | 14 | €213,000 | |
| PIS0014 | Flat | Benidorm | 3 | 102 | 23 | €194,250 | |
| DUP0001 | Duplex | Villajoyosa | 3 | 135 | 18 | €299,000 | |
| PIS0024 | Flat | Benidorm | 3 | 106 | 26 | €268,000 | |
| AP0046 | Apartment | Benidorm | 3 | 100 | 18 | €309,750 | |
| AP0047 | Apartment | Benidorm | 3 | 121 | 33 | €365,000 | |
| PUE0007 | Town House | Beniardá | 3 | 293 | 13 | €67,000 | |
| ATC0004 | Penthouse | Benidorm | 3 | 153 | 20 | €840,000 | |
| CHA0042 | Villa | Polop de la Marina | 3 | 115 | 28 | €390,000 | |
| BNG0004 | Bungalow | La Nucía | 3 | 100 | 24 | €195,000 | |
| PIS0037 | Flat | Benidorm | 3 | 110 | 22 | €387,450 | |
| AP0049 | Apartment | Benidorm | 3 | 118 | 32 | €320,000 | |
| CHA0044 | Villa | La Nucía | 3 | 113 | 37 | €348,000 |
Showing 1 to 24 of 45