- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Polop de la Marina | 6 | €95,000 | |||
| PIS0043 | Flat | Benidorm | 2 | 60 | 7 | €178,500 | |
| PAR0003 | Plot | La Nucía | 8 | €58,000 | |||
| LOC0005 | Commercial property | Benidorm | 1 | 90 | 10 | €154,000 | |
| AP0044 | Apartment | Benidorm | 1 | 60 | 12 | €195,000 | |
| CHA0041 | Villa | El Albir / L'Albir | 4 | 300 | 12 | €665,000 | |
| PUE0007 | Town House | Beniardá | 3 | 293 | 13 | €67,000 | |
| PIS0042 | Flat | Benidorm | 2 | 82 | 13 | €288,750 | |
| CHA0046 | Villa | Callosa d'en Sarrià | 4 | 200 | 14 | €69,000 | |
| CHA0047 | Villa | Callosa d'en Sarrià | 4 | 328 | 14 | €213,000 | |
| PIS0040 | Flat | Polop de la Marina | 2 | 78 | 14 | €175,000 | |
| PIS0039 | Flat | Villajoyosa | 1 | 76 | 15 | €210,000 | |
| PUE0006 | Town House | Bolulla | 6 | 270 | 16 | €139,000 | |
| PIS0020 | Flat | Benidorm | 2 | 110 | 17 | €550,000 | |
| PIS0038 | Flat | El Albir / L'Albir | 2 | 60 | 17 | €310,000 | |
| LOC0004 | Commercial property | Polop de la Marina | 160 | 17 | €45,000 | ||
| DUP0001 | Duplex | Villajoyosa | 3 | 135 | 18 | €299,000 | |
| AP0046 | Apartment | Benidorm | 3 | 100 | 18 | €309,750 | |
| PIS0027 | Flat | Benidorm | 1 | 65 | 18 | €195,000 | |
| PIS0036 | Flat | Villajoyosa | 1 | 52 | 18 | €175,000 | |
| PIS0041 | Flat | Villajoyosa | 1 | 52 | 18 | €169,000 | |
| AP0045 | Apartment | Benidorm | 2 | 85 | 19 | €200,000 | |
| PIS0029 | Flat | Benidorm | 1 | 64 | 19 | €189,000 | |
| CHA0043 | Villa | Moraira | 5 | 212 | 19 | €770,000 |
Showing 1 to 24 of 45