- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0048 | Villa | La Nucía | 3 | 192 | 40 | €630,000 | |
| CHA0044 | Villa | La Nucía | 3 | 113 | 37 | €348,000 | |
| CHA0037 | Villa | La Nucía | 4 | 300 | 34 | €378,000 | |
| BNG0003 | Bungalow | La Nucía | 5 | 130 | 34 | €299,000 | |
| AP0047 | Apartment | Benidorm | 3 | 121 | 33 | €365,000 | |
| AP0049 | Apartment | Benidorm | 3 | 118 | 32 | €320,000 | |
| PUE0005 | Town House | Polop de la Marina | 4 | 130 | 30 | €189,000 | |
| CHA0039 | Villa | La Nucía | 4 | 180 | 28 | €420,000 | |
| ATC0003 | Penthouse | Benidorm | 4 | 165 | 28 | €455,000 | |
| CHA0042 | Villa | Polop de la Marina | 3 | 115 | 28 | €390,000 | |
| PIS0024 | Flat | Benidorm | 3 | 106 | 26 | €268,000 | |
| AP0041 | Apartment | Benidorm | 4 | 210 | 25 | €650,000 | |
| PIS0035 | Flat | Villajoyosa | 2 | 85 | 25 | €283,500 | |
| BNG0004 | Bungalow | La Nucía | 3 | 100 | 24 | €195,000 | |
| PIS0014 | Flat | Benidorm | 3 | 102 | 23 | €194,250 | |
| PIS0037 | Flat | Benidorm | 3 | 110 | 22 | €387,450 | |
| PIS0022 | Flat | Finestrat | 1 | 80 | 21 | €199,000 | |
| PIS0033 | Flat | Villajoyosa | 1 | 68 | 21 | €189,000 | |
| CHA0045 | Villa | Benidorm | 5 | 220 | 21 | €525,000 | |
| PIS0017 | Flat | Villajoyosa | 2 | 83 | 20 | €189,000 | |
| ATC0004 | Penthouse | Benidorm | 3 | 153 | 20 | €840,000 | |
| AP0045 | Apartment | Benidorm | 2 | 85 | 19 | €200,000 | |
| PIS0029 | Flat | Benidorm | 1 | 64 | 19 | €189,000 | |
| CHA0043 | Villa | Moraira | 5 | 212 | 19 | €770,000 |
Showing 1 to 24 of 45