- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Polop de la Marina | 6 | €95,000 | |||
| PAR0003 | Plot | La Nucía | 8 | €58,000 | |||
| CHA0043 | Villa | Moraira | 5 | 212 | 19 | €770,000 | |
| CHA0048 | Villa | La Nucía | 3 | 192 | 40 | €630,000 | |
| CHA0041 | Villa | El Albir / L'Albir | 4 | 300 | 12 | €665,000 | |
| CHA0037 | Villa | La Nucía | 4 | 300 | 34 | €378,000 | |
| CHA0047 | Villa | Callosa d'en Sarrià | 4 | 328 | 14 | €213,000 | |
| CHA0046 | Villa | Callosa d'en Sarrià | 4 | 200 | 14 | €69,000 | |
| PIS0014 | Flat | Benidorm | 3 | 102 | 23 | €194,250 | |
| PIS0017 | Flat | Villajoyosa | 2 | 83 | 20 | €189,000 | |
| DUP0001 | Duplex | Villajoyosa | 3 | 135 | 18 | €299,000 | |
| AP0041 | Apartment | Benidorm | 4 | 210 | 25 | €650,000 | |
| PIS0020 | Flat | Benidorm | 2 | 110 | 17 | €550,000 | |
| PIS0022 | Flat | Finestrat | 1 | 80 | 21 | €199,000 | |
| PIS0024 | Flat | Benidorm | 3 | 106 | 26 | €268,000 | |
| AP0044 | Apartment | Benidorm | 1 | 60 | 12 | €195,000 | |
| PUE0005 | Town House | Polop de la Marina | 4 | 130 | 30 | €189,000 | |
| AP0045 | Apartment | Benidorm | 2 | 85 | 19 | €200,000 | |
| BNG0003 | Bungalow | La Nucía | 5 | 130 | 34 | €299,000 | |
| AP0046 | Apartment | Benidorm | 3 | 100 | 18 | €309,750 | |
| CHA0039 | Villa | La Nucía | 4 | 180 | 28 | €420,000 | |
| PIS0027 | Flat | Benidorm | 1 | 65 | 18 | €195,000 | |
| PUE0006 | Town House | Bolulla | 6 | 270 | 16 | €139,000 | |
| AP0047 | Apartment | Benidorm | 3 | 121 | 33 | €365,000 |
Showing 1 to 24 of 45