- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0041 | Apartment | Benidorm | 4 | 210 | 25 | €650,000 | |
| AP0044 | Apartment | Benidorm | 1 | 60 | 12 | €195,000 | |
| AP0045 | Apartment | Benidorm | 2 | 85 | 19 | €200,000 | |
| AP0046 | Apartment | Benidorm | 3 | 100 | 18 | €309,750 | |
| AP0047 | Apartment | Benidorm | 3 | 121 | 33 | €365,000 | |
| AP0049 | Apartment | Benidorm | 3 | 118 | 32 | €320,000 | |
| BNG0003 | Bungalow | La Nucía | 5 | 130 | 34 | €299,000 | |
| BNG0004 | Bungalow | La Nucía | 3 | 100 | 24 | €195,000 | |
| CHA0037 | Villa | La Nucía | 4 | 300 | 34 | €378,000 | |
| CHA0039 | Villa | La Nucía | 4 | 180 | 28 | €420,000 | |
| CHA0041 | Villa | El Albir / L'Albir | 4 | 300 | 12 | €665,000 | |
| CHA0042 | Villa | Polop de la Marina | 3 | 115 | 28 | €390,000 | |
| CHA0043 | Villa | Moraira | 5 | 212 | 19 | €770,000 | |
| CHA0044 | Villa | La Nucía | 3 | 113 | 37 | €348,000 | |
| CHA0045 | Villa | Benidorm | 5 | 220 | 21 | €525,000 | |
| CHA0046 | Villa | Callosa d'en Sarrià | 4 | 200 | 14 | €69,000 | |
| CHA0047 | Villa | Callosa d'en Sarrià | 4 | 328 | 14 | €213,000 | |
| CHA0048 | Villa | La Nucía | 3 | 192 | 40 | €630,000 | |
| PAR0003 | Plot | La Nucía | 8 | €58,000 | |||
| PAR0004 | Plot | Polop de la Marina | 6 | €95,000 | |||
| LOC0004 | Commercial property | Polop de la Marina | 160 | 17 | €45,000 | ||
| LOC0005 | Commercial property | Benidorm | 1 | 90 | 10 | €154,000 | |
| ATC0003 | Penthouse | Benidorm | 4 | 165 | 28 | €455,000 | |
| ATC0004 | Penthouse | Benidorm | 3 | 153 | 20 | €840,000 |
Showing 1 to 24 of 45